BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)

Registration form for ক্রীড়া প্রতিভা অন্বেষণ ও নিবিড় প্রশিক্ষণ কার্যক্রম -২০২৫
Requirement for all Game of ক্রীড়া প্রতিভা অন্বেষণ ও নিবিড় প্রশিক্ষণ কার্যক্রম -২০২৫ (Event)
Game | Min-Age | Max-Age | M-Height | F-Height | M-Weight | F-Height |
---|---|---|---|---|---|---|
Boxing | 7 | 12 | 4'8 | 0'0 | 80 | 80 |
Archery | 9 | 13 | 5'0 | 4'10 | 80 | 70 |
Athletics | 9 | 13 | 5'1 | 4'10 | 80 | 80 |
Cricket | 9 | 13 | 4'0 | 4'0 | 80 | 80 |
Basketball | 9 | 13 | 5'10 | 4'10 | 80 | 80 |
Football | 9 | 13 | 3'0 | 3'10 | 80 | 80 |
Gymnastics | 7 | 12 | 4'8 | 4'7 | 80 | 80 |
Hockey | 9 | 13 | 5'0 | 4'10 | 80 | 80 |
Judo | 9 | 13 | 5'0 | 4'9 | 70 | 70 |
Karate | 9 | 13 | 4'10 | 0'0 | 70 | 70 |
Shooting | 9 | 13 | 5'0 | 4'10 | 50 | 45 |
Swimming | 7 | 12 | 4'2 | 4'0 | 70 | 70 |
Table Tennis | 9 | 13 | 4'8 | 4'8 | 80 | 80 |
Tennis | 7 | 12 | 4'8 | 4'7 | 80 | 80 |
Taekwondo | 9 | 13 | 4'10 | 0'0 | 80 | 80 |
Volleyball | 9 | 15 | 5'5 | 5'0 | 70 | 70 |
Wushu | 9 | 13 | 4'10 | 4'9 | 70 | 70 |
Squash | 9 | 13 | 4'10 | 4'8 | 80 | 80 |
Kabaddi | 9 | 13 | 5'0 | 4'9 | 70 | 55 |
Badminton | 9 | 13 | 5'0 | 4'10 | 55 | 45 |
Weightlifting | 9 | 13 | 4'10 | 4'8 | 55 | 49 |
Exam Center for ক্রীড়া প্রতিভা অন্বেষণ ও নিবিড় প্রশিক্ষণ কার্যক্রম -২০২৫ (Event)
Exam Center Name | Address |
---|---|
জেলা ক্রীড়া সংস্থা স্টেডিয়াম | নিজ জেলা |
Dhaka BKSP (Head Office) | Zirani, Ashulia, Savar, Dhaka-1349(বিকেএসপি, জিরানী, আশুলিয়া, সাভার, ঢাকা-১৩৪৯) |