BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
Registration form for Admission-2026 (দীর্ঘ মেয়াদী ভর্তি-২০২৬)
Requirement for all Game of Admission-2026 (দীর্ঘ মেয়াদী ভর্তি-২০২৬) (Event)
| Game | Min-Age | Max-Age | M-Height | F-Height | M-Weight | F-Height |
|---|---|---|---|---|---|---|
| Boxing | 7 | 13 | 4'5 | 4'2 | 80 | 80 |
| Archery | 10 | 14 | 5'0 | 4'10 | 80 | 70 |
| Athletics | 10 | 16 | 5'1 | 4'10 | 80 | 80 |
| Cricket | 7 | 14 | 5'0 | 4'10 | 80 | 80 |
| Basketball | 10 | 16 | 4'8 | 4'10 | 80 | 80 |
| Football | 8 | 14 | 5'0 | 4'9 | 80 | 80 |
| Gymnastics | 8 | 10 | 4'8 | 4'7 | 80 | 80 |
| Hockey | 10 | 14 | 5'1 | 4'10 | 80 | 80 |
| Judo | 9 | 14 | 4'0 | 4'0 | 70 | 70 |
| Karate | 10 | 14 | 4'10 | 0'0 | 70 | 70 |
| Shooting | 9 | 14 | 5'0 | 4'10 | 50 | 45 |
| Swimming | 6 | 13 | 4'8 | 4'7 | 70 | 70 |
| Table Tennis | 8 | 12 | 4'8 | 4'8 | 80 | 80 |
| Tennis | 8 | 13 | 4'10 | 4'8 | 80 | 80 |
| Taekwondo | 10 | 15 | 4'10 | 0'0 | 80 | 80 |
| Volleyball | 11 | 16 | 5'8 | 5'0 | 70 | 70 |
| Wushu | 9 | 14 | 4'10 | 4'7 | 70 | 70 |
| Squash | 9 | 14 | 5'0 | 4'8 | 80 | 80 |
| Kabaddi | 11 | 16 | 5'0 | 4'9 | 70 | 55 |
| Badminton | 9 | 14 | 5'0 | 4'10 | 55 | 45 |
| Weightlifting | 10 | 15 | 5'0 | 4'8 | 55 | 49 |
Exam Center for Admission-2026 (দীর্ঘ মেয়াদী ভর্তি-২০২৬) (Event)
| Exam Center Name | Address |
|---|---|
| Barishal RTC | Regional Training Center of BKSP, Ganopara, Goriarpar, Borishal (বিকেএসপি আঞ্চলিক প্রশিক্ষণ কেন্দ্র, গরিয়ার পাড়, বরিশাল) মোবাইল নং-০১৫৫০৭০০১২৭ |
| Khulna RTC | Regional Training Center of BKSP, Afilgate Rupsa Bypass Road, Khulna (বিকেএসপি আঞ্চলিক প্রশিক্ষণ কেন্দ্র, আফিলগেট, আটরা, খুলনা) মোবাইল নং-০১৫৫০৭০০১২৪ |
| Dhaka BKSP (Head Office) | Zirani, Ashulia, Savar, Dhaka-1349(বিকেএসপি, জিরানী, আশুলিয়া, সাভার, ঢাকা-১৩৪৯) |