BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)

Registration form for Admission on B. Sports (Pass) Under NU-2024-25
Requirement for all Game of Admission on B. Sports (Pass) Under NU-2024-25 (Event)
Game | Min-Age | Max-Age | M-Height | F-Height | M-Weight | F-Height |
---|---|---|---|---|---|---|
Boxing | 16 | 23 | 4'8 | 4'2 | 80 | 80 |
Athletics | 16 | 23 | 5'1 | 4'10 | 80 | 80 |
Cricket | 16 | 23 | 4'0 | 4'0 | 80 | 80 |
Basketball | 16 | 23 | 5'10 | 4'10 | 80 | 80 |
Football | 16 | 23 | 3'0 | 3'10 | 80 | 80 |
Gymnastics | 16 | 23 | 4'8 | 4'7 | 80 | 80 |
Hockey | 16 | 23 | 4'8 | 4'8 | 80 | 80 |
Shooting | 16 | 23 | 4'0 | 3'10 | 50 | 45 |
Swimming | 16 | 23 | 4'2 | 4'0 | 70 | 70 |
Tennis | 16 | 23 | 4'8 | 4'7 | 80 | 80 |
Exam Center for Admission on B. Sports (Pass) Under NU-2024-25 (Event)
Exam Center Name | Address |
---|---|
Dhaka BKSP (Head Office) | Zirani, Ashulia, Savar, Dhaka-1349(বিকেএসপি, জিরানী, আশুলিয়া, সাভার, ঢাকা-১৩৪৯) |