BANGLADESH KRIRA SHIKKHA PROTISHTAN (BKSP)
Registration form for Admission on B. Sports (Pass) Under NU-2025-26
Requirement for all Game of Admission on B. Sports (Pass) Under NU-2025-26 (Event)
| Game | Min-Age | Max-Age | M-Height | F-Height | M-Weight | F-Height |
|---|---|---|---|---|---|---|
| Boxing | 7 | 25 | 4'5 | 4'2 | 80 | 80 |
| Athletics | 9 | 25 | 5'1 | 4'10 | 80 | 80 |
| Cricket | 15 | 25 | 5'0 | 4'10 | 80 | 80 |
| Basketball | 9 | 25 | 5'8 | 5'4 | 80 | 80 |
| Football | 8 | 25 | 5'0 | 4'9 | 80 | 80 |
| Gymnastics | 6 | 25 | 4'8 | 4'7 | 80 | 80 |
| Hockey | 9 | 25 | 5'1 | 4'10 | 80 | 80 |
| Shooting | 9 | 25 | 5'0 | 4'10 | 50 | 45 |
| Swimming | 7 | 25 | 4'8 | 4'7 | 70 | 70 |
| Tennis | 7 | 25 | 4'10 | 4'8 | 80 | 80 |
Exam Center for Admission on B. Sports (Pass) Under NU-2025-26 (Event)
| Exam Center Name | Address |
|---|---|
| Dhaka BKSP (Head Office) | Zirani, Ashulia, Savar, Dhaka-1349(বিকেএসপি, জিরানী, আশুলিয়া, সাভার, ঢাকা-১৩৪৯) |